<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Gymnastics &#124; New Jersey</title>
	<atom:link href="http://usagnj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usagnj.com</link>
	<description>Home of Women&#039;s Gymnastics in New Jersey</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:17:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Annual USAG-NJ Award Nominations Requested</title>
		<link>http://usagnj.com/2013-annual-usag-nj-award-nominations-requested/</link>
		<comments>http://usagnj.com/2013-annual-usag-nj-award-nominations-requested/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:17:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NJ Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3267</guid>
		<description><![CDATA[New Jersey U.S.A. Gymnastics is currently excepting nominations for the 2013 Annual Awards Nomination. Download Noimination Form HERE]]></description>
		<wfw:commentRss>http://usagnj.com/2013-annual-usag-nj-award-nominations-requested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Position Available</title>
		<link>http://usagnj.com/coaching-position-available/</link>
		<comments>http://usagnj.com/coaching-position-available/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:45:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3263</guid>
		<description><![CDATA[Rettig’s Gymnastics Training Center Inc., established 1992 is located in beautiful northwest New Jersey, half way between New York City and the Pocono Mountains. We are seeking a full time Coach for all our USAG  levels. The position is available immediately. Come join our great staff. Applicants need to be fun, energetic and team players. [...]]]></description>
		<wfw:commentRss>http://usagnj.com/coaching-position-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Fill Up the Tanks</title>
		<link>http://usagnj.com/time-to-fill-up-the-tanks/</link>
		<comments>http://usagnj.com/time-to-fill-up-the-tanks/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:00:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3255</guid>
		<description><![CDATA[Now is the time to start refilling those Emotional Fuel Tanks in the gym. Click HERE for to view the Coach&#8217;s Script. Click HERE to visit the Positive Coaching Alliance for loads of additional Positive Information.]]></description>
		<wfw:commentRss>http://usagnj.com/time-to-fill-up-the-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted</title>
		<link>http://usagnj.com/help-wanted/</link>
		<comments>http://usagnj.com/help-wanted/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:48:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3254</guid>
		<description><![CDATA[Wanted Optional Team Coach Galaxy Gymnastics is looking for an experienced optional head coach who is a responsible, energetic individual who enjoys inspiring children in healthy team environment. Salary $25 an hour plus benefits to the right person based on experience.  Please contact Ron at ron@galaxygymnastics.com or at 732-303-0234.]]></description>
		<wfw:commentRss>http://usagnj.com/help-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Confirms: Positive Beats Negative</title>
		<link>http://usagnj.com/research-confirms-positive-beats-negative/</link>
		<comments>http://usagnj.com/research-confirms-positive-beats-negative/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:12:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3250</guid>
		<description><![CDATA[New research at Clemson University confirms that verbally aggressive conduct in coaching does not produce the best results. &#8220;According to the study, which focused on feedback from 130 Division I college athletes, players who were exposed to a verbally aggressive coach reported significantly less motivation to perform, and viewed such coaches as significantly less competent, [...]]]></description>
		<wfw:commentRss>http://usagnj.com/research-confirms-positive-beats-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013/2014 Meet Bids Requested</title>
		<link>http://usagnj.com/20132014-meet-bids-requested/</link>
		<comments>http://usagnj.com/20132014-meet-bids-requested/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:25:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NJ Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3245</guid>
		<description><![CDATA[New Jersey USAG is inviting all meet directors/clubs to bid for 2013/2014 Sectional and State Meets. Download the Bid Form HERE &#160;]]></description>
		<wfw:commentRss>http://usagnj.com/20132014-meet-bids-requested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAG-NJ Micro Congress &#8211; June 23rd</title>
		<link>http://usagnj.com/usag-nj-micro-congress-info/</link>
		<comments>http://usagnj.com/usag-nj-micro-congress-info/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:14:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[NJ Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3232</guid>
		<description><![CDATA[The 2013 USAG-NJ Micro Congress will be held on Sunday, June 23, 2013 from 9am-5pm at Devlin Gymnastics in Manasquan, NJ. Download Congress Flyer HERE Get a great start on learning the new J.O. Compulsory Routines during a series of sessions that will include but not be limited to: *Vault and Bar changes and updates *Beam [...]]]></description>
		<wfw:commentRss>http://usagnj.com/usag-nj-micro-congress-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013-2014 USAG-NJ Meet Schedule</title>
		<link>http://usagnj.com/2013-2014-usag-nj-meet-schedule/</link>
		<comments>http://usagnj.com/2013-2014-usag-nj-meet-schedule/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:10:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[NJ Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3235</guid>
		<description><![CDATA[The 2013-2014 USAG-NJ Meet Schedule has been announced by the State Board. View HERE]]></description>
		<wfw:commentRss>http://usagnj.com/2013-2014-usag-nj-meet-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 8 Regional Rotation Schedule as of 4.19.13</title>
		<link>http://usagnj.com/level-8-regional-rotation-schedule-as-of-4-19-13/</link>
		<comments>http://usagnj.com/level-8-regional-rotation-schedule-as-of-4-19-13/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:17:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Region 7 Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3227</guid>
		<description><![CDATA[Level 8 Regional Rotations Schedule HERE.]]></description>
		<wfw:commentRss>http://usagnj.com/level-8-regional-rotation-schedule-as-of-4-19-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 10 Regional Results</title>
		<link>http://usagnj.com/level-10-regional-results/</link>
		<comments>http://usagnj.com/level-10-regional-results/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:09:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Regional Scores]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3222</guid>
		<description><![CDATA[Congratulations to all the Level 10&#8242;s qualifying to Nationals and to all who competed this past weekend at Brookdale Community College. Many thanks to Rebound Gymnastics for hosting the meet. Junior RESULTS Senior RESULTS]]></description>
		<wfw:commentRss>http://usagnj.com/level-10-regional-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Regional Rotation Updates</title>
		<link>http://usagnj.com/10-regional-rotation-updates/</link>
		<comments>http://usagnj.com/10-regional-rotation-updates/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:04:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Region 7 Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3210</guid>
		<description><![CDATA[Latest Level 10 Regional Championship Rotation Schedule HERE.]]></description>
		<wfw:commentRss>http://usagnj.com/10-regional-rotation-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 8 State Championship Results</title>
		<link>http://usagnj.com/level-8-state-championship-results/</link>
		<comments>http://usagnj.com/level-8-state-championship-results/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:53:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[State Scores]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3195</guid>
		<description><![CDATA[The Level 8 State Championships were Hosted by Starbound Gymnastics on 6 April 2013. Congrates to Monmouth Gymnastics &#8211; 2013 Level 8 Team Champions 1  114.275  Monmouth 2  113.950  Devlin 3  113.325  North Stars 4  113.025  Action 5  112.900  US Gym 6  111.675  Rebound Results State Records &#160; &#160; &#160; &#160; Sierra Garcia/Devlin New Sr 8 Floor [...]]]></description>
		<wfw:commentRss>http://usagnj.com/level-8-state-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 7 State Championship Results</title>
		<link>http://usagnj.com/level-7-state-championship-results/</link>
		<comments>http://usagnj.com/level-7-state-championship-results/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:52:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[State Scores]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3193</guid>
		<description><![CDATA[The Level 7 State Championships were Hosted by Starbound Gymnastics on 6 April 2013. Congrates to Arena Gymnastics &#8211; 2013 Level 7 Team Champions 1     115.725  Arena 2T  115.000  Action 2T  115.100  Rebound 4    114.175  North Stars 5    113.125  Ace 6    112.750  Bright Stars Results State Records]]></description>
		<wfw:commentRss>http://usagnj.com/level-7-state-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Regionals &#8211; Latest Info</title>
		<link>http://usagnj.com/9-regionals-latest-info/</link>
		<comments>http://usagnj.com/9-regionals-latest-info/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:14:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Region 7 Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3190</guid>
		<description><![CDATA[Latest info on Level 9 Regionals HERE.]]></description>
		<wfw:commentRss>http://usagnj.com/9-regionals-latest-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 USAG-NJ Annual Awards Presented</title>
		<link>http://usagnj.com/2012-usag-nj-annual-awards-presented/</link>
		<comments>http://usagnj.com/2012-usag-nj-annual-awards-presented/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:52:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[NJ Updates]]></category>

		<guid isPermaLink="false">http://usagnj.com/?p=3185</guid>
		<description><![CDATA[Congratulations to the 2012 USAG-NJ Annual Award Winners: JO Club of the Year &#8211; North Stars Gymnastics Meet Host of the Year &#8211; Rebound Gymnastics Compulsory Gymnast of the Year &#8211; Alexia Daza Optional Gymnast of the Year &#8211; Alicia Boren &#38; Kaitlin Minhinick Judge of the Year &#8211; Linda Orriss &#38; Bonnie Synol Volunteer of [...]]]></description>
		<wfw:commentRss>http://usagnj.com/2012-usag-nj-annual-awards-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
